$85,000
| Sewer | On-Site Septic Needed |
|---|
| Status | Active Under Contract |
|---|---|
| LOT SIZE | 19.38 Acres |
| MLS® ID | 5000915 |
| Type | Land |
| Neighborhood | Madison |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $85,000 |
|---|---|
| REAL ESTATE TAXES | $834/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US