$6,500
Total Bathrooms | 1 |
---|---|
Full Bathrooms | 1 |
Kitchen | Cooktop - Electric, Dishwasher, Microwave, Refrigerator |
Flooring | Carpet, Tile |
Appliances | Club House, Exercise Facility, Master Insurance, Playground, Recreation Facility, Storage - Indoor, Landscaping, Common Acreage, Common Heating/Cooling, Elevator, Hot Tub, Pool - In-Ground, Snow Removal, Trash Removal, Coin Laundry, Pool - Heated, Locker Rooms |
Other Interior Features | Coin Laundry, Bar, Blinds, Draperies, Elevator - Passenger, Furnished, Kitchen/Living, Sauna, Common Heating/Cooling, Laundry - Basement |
Water Source | Private, Shared |
---|---|
ROOF | Shingle - Asphalt |
Lot Features | Mountain, Near Skiing, Condo Development, Mountain View, Ski Area, Ski Trailside, Trail/Near Trail, View, Wooded |
Parking | On-Site, Unassigned |
Heat type | Hot Air, Oil |
Air Conditioning | Central AC |
Sewer | Community, Septic Shared |
HOA Amenities | Club House, Exercise Facility, Master Insurance, Playground, Recreation Facility, Storage - Indoor, Landscaping, Common Acreage, Common Heating/Cooling, Elevator, Hot Tub, Pool - In-Ground, Snow Removal, Trash Removal, Coin Laundry, Pool - Heated, Locker Rooms |
Status | Sold |
---|---|
LIVING SPACE | 428 Sq.Ft. |
LOT SIZE | 10 Acres |
MLS® ID | 4897873 |
Type | Condo |
Year Built | 1997 |
Architecture Styles | Condex, Contemporary |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $6,500 |
---|---|
REAL ESTATE TAXES | $11/yr |
HOA Fees | $257/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US