$787,043
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Flooring | Carpet, Tile, Vinyl Plank |
| Fireplace | Fireplace - Gas |
| Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator |
| Other Interior Features | Vaulted Ceiling |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle - Architectural |
| Lot Features | Near Paths, Near Skiing, Near Snowmobile Trails, Level |
| Parking | Driveway, Garage, Off Street |
| Heat type | Forced Air, Multi Zone, Gas - LP/Bottle |
| Air Conditioning | Central AC, Multi Zone |
| Sewer | Septic |
| Other Exterior Features | Deck, Hot Tub |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,790 Sq.Ft. |
| LOT SIZE | 1.6 Acres |
| MLS® ID | 4926538 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $787,043 |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US