$360,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Vinyl |
Appliances | Dishwasher, Dryer, Range - Electric, Washer |
Other Interior Features | Ceiling Fan |
Garage Space | 2.0 |
---|---|
Water Source | Community |
ROOF | Shingle - Asphalt |
Lot Features | Level, Wooded |
Heat type | Baseboard, Hot Water, Oil |
Air Conditioning | None |
Sewer | Private, Septic |
Other Exterior Features | Deck, Porch - Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,900 Sq.Ft. |
LOT SIZE | 0.72 Acres |
MLS® ID | 4928391 |
Type | Residential |
Year Built | 1978 |
Architecture Styles | Cape |
ELEMENTARY SCHOOL | John Fuller Elementary School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $3,912/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US