$422,305
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Tile, Vinyl, Wood |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove - Electric |
Other Interior Features | Walk-in Closet, Vaulted Ceiling |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Shingle - Asphalt |
Lot Features | Trail/Near Trail, Wooded |
Heat type | Baseboard, Space Heater, Stove - Wood, Electric, Gas - LP/Bottle, Wood |
Air Conditioning | None |
Sewer | Public Sewer at Street, Septic |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,243 Sq.Ft. |
LOT SIZE | 0.89 Acres |
MLS® ID | 4958580 |
Type | Residential |
Year Built | 1985 |
Architecture Styles | Cape |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $422,305 |
---|---|
REAL ESTATE TAXES | $3,479/yr |
Light, bright and open, this spacious Cape is perfect for primary or second-home living.
Pinkham Real Estate
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US