$892,041
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Hook-ups, 1st Floor Laundry |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Gas Fireplace, 2 Fireplaces |
Appliances | Dishwasher, Microwave, Gas Range, Refrigerator, On Demand Water Heater |
Other Interior Features | Natural Woodwork, Walk-in Closet |
Stories | 3 |
---|---|
Garage Space | 1.0 |
ROOF | Architectural Shingle |
Lot Features | Near Hospital, Near Golf Course, Near Country Club, Level |
Heat type | Propane, Hot Air |
Air Conditioning | Central AC, Multi Zone |
Sewer | Public |
Status | Sold |
---|---|
LIVING SPACE | 1,647 Sq.Ft. |
MLS® ID | 4950263 |
Type | Condo |
Year Built | 2023 |
Water Frontage | Brook/Stream |
View Description | View, Mountain, Mountain View, Water View |
ELEMENTARY SCHOOL | John Fuller Elementary School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $892,041 |
---|---|
HOA Fees | $1/mo |
Unit 2 has 3 comfortable bedrooms and 4 baths, plenty of room for family and friends.
Pinkham Real Estate
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US