$110,000
| Lot Features | Level, Near Paths |
|---|---|
| Sewer | Septic Design Available |
| Status | Sold |
|---|---|
| LOT SIZE | 2.44 Acres |
| MLS® ID | 4987934 |
| Type | Land |
| Year Built | 2022 |
| View Description | Mountain View, Mountain, Rural |
| ELEMENTARY SCHOOL | Kenneth A. Brett School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $110,000 |
|---|---|
| REAL ESTATE TAXES | $944/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US