$364,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Basement Laundry |
| Flooring | Carpet, Laminate, Wood, Vinyl Plank |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Heater off Boiler |
| Other Interior Features | Central Vacuum |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Level |
| Heat type | Oil, Baseboard |
| Air Conditioning | None |
| Sewer | On-Site Septic Exists, Private |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,710 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4967964 |
| Type | Residential |
| Year Built | 1978 |
| View Description | Rural |
| ELEMENTARY SCHOOL | Pine Tree Elem |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $364,000 |
|---|---|
| REAL ESTATE TAXES | $3,182/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US