$116,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Dryer, Range Hood, Microwave, Range - Electric, Refrigerator, Washer |
| Flooring | Carpet, Vinyl |
| Appliances | Building Maintenance, Club House, Exercise Facility, Master Insurance, Playground, Storage - Indoor |
| Other Interior Features | Dining Area, Furnished, Hearth, Living/Dining, Primary BR w/ BA, Pool - Indoor, Sauna, Window Treatment, Laundry - 1 st Floor |
| Water Source | Community |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development, Country Setting, Landscaped, Pond, Ski Area, Walking Trails, Wooded |
| Parking | Parking Spaces 2 |
| Heat type | Baseboard, Hot Water, Stove, Stove - Wood, Gas - LP/Bottle, Wood |
| Sewer | Community, Leach Field, Shared, Septic |
| HOA Amenities | Building Maintenance, Club House, Exercise Facility, Master Insurance, Playground, Storage - Indoor |
| Other Exterior Features | Trash, Gazebo, Playground, Porch - Covered, Tennis Court, Window Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,084 Sq.Ft. |
| LOT SIZE | 40 Acres |
| MLS® ID | 4321942 |
| Type | Condo |
| Year Built | 1986 |
| Architecture Styles | Ground Floor, Other |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $116,000 |
|---|---|
| REAL ESTATE TAXES | $1,056/yr |
| HOA Fees | $325/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US