$654,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Cathedral Ceiling |
| ROOF | Architectural Shingle |
|---|---|
| Heat type | Propane, Baseboard, Hot Water, Multi Zone |
| Air Conditioning | None |
| Sewer | Community, Leach Field, Private, Septic |
| HOA Amenities | Master Insurance, Recreation Facility, Common Acreage, Other, Snow Removal, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,964 Sq.Ft. |
| LOT SIZE | 98 Acres |
| MLS® ID | 4964862 |
| Type | Condo |
| Year Built | 1988 |
| Neighborhood | Jackson |
| View Description | View, Mountain View |
| ELEMENTARY SCHOOL | Jackson Grammar School |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $654,000 |
|---|---|
| REAL ESTATE TAXES | $4,524/yr |
| HOA Fees | $1,000/3 mos |
A beautiful setting surrounded by fun things to do and a handsome, welcoming home.
Pinkham Real Estate
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US