| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Mini Fridge, Stove - Gas |
| Stories | 1 |
|---|---|
| Water Source | Dug Well |
| ROOF | Metal |
| Lot Features | Adjoins St/Natl Forest, Near Paths, Other, Level, Secluded, Slight, Trail/Near Trail, Wooded |
| Parking | Driveway, Unpaved |
| Heat type | Stove - Wood, Wood |
| Air Conditioning | None |
| Sewer | Private, Septic |
| Other Exterior Features | Outbuilding, Porch - Enclosed, Porch - Screened, Shed, Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 536 Sq.Ft. |
| LOT SIZE | 0.75 Acres |
| MLS® ID | 4958459 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Albany |
| Architecture Styles | Cabin, Cottage/Camp |
| ELEMENTARY SCHOOL | Conway Elem School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $822/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US