$445,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Laminate |
| Appliances | Microwave, Gas Range, Refrigerator |
| Other Interior Features | Kitchen Island, Ceiling Fan |
| Stories | 1 |
|---|---|
| ROOF | Membrane |
| Heat type | Propane, Wood, Wood Stove |
| Air Conditioning | None |
| Sewer | Community, Leach Field, Private |
| Status | Sold |
|---|---|
| Date Sold | September 21, 2026 |
| LIVING SPACE | 2,520 Sq.Ft. |
| TOTAL AREA | 2,712 Sq.Ft. |
| LOT SIZE | 2.1 Acres |
| MLS® ID | 5111135 |
| Type | Residential |
| Year Built | 1980 |
| Neighborhood | Madison |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $445,000 |
|---|---|
| REAL ESTATE TAXES | $2,771/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US