$225,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl, Wood |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Other Interior Features | Laundry - 1 st Floor |
| Water Source | Drilled Well |
|---|---|
| ROOF | Metal, Shingle - Asphalt |
| Lot Features | Neighborhood, Rolling, Sloping |
| Heat type | Direct Vent, Hot Water, Gas - LP/Bottle, Kerosene |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Concrete, Leach Field |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,135 Sq.Ft. |
| LOT SIZE | 0.53 Acres |
| MLS® ID | 4911304 |
| Type | Residential |
| Year Built | 1890 |
| Architecture Styles | Cape |
| ELEMENTARY SCHOOL | Bristol Elementary School |
| MIDDLE SCHOOL | Newfound Memorial Middle Sch |
| HIGH SCHOOL | Newfound Regional High Sch |
| School District | Newfound Sch Dst SAU 4 |
| SALES PRICE | $225,000 |
|---|
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US