$5,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Microwave, Range - Electric, Refrigerator |
Flooring | Carpet, Tile |
Appliances | Building Maintenance, Club House, Exercise Facility, Storage - Indoor |
Other Interior Features | Bar, Draperies, Elevator, Fireplace - Wood, Furnished, Hot Tub, Kitchen/Dining, Kitchen/Living, Living/Dining, Sauna, Security Door(s), Window Treatment |
Water Source | Community, Private, Shared |
---|---|
ROOF | Shingle - Asphalt |
Lot Features | Mountain, Valley, Condo Development, Landscaped, Mountain View, Ski Area, Ski Trailside, Sloping, Trail/Near Trail, Wooded |
Parking | Parking Spaces 6 |
Heat type | Hot Water, Oil |
Air Conditioning | Central AC |
Sewer | Community, Private, Shared |
HOA Amenities | Building Maintenance, Club House, Exercise Facility, Storage - Indoor |
Other Exterior Features | Trash, Deck, Hot Tub, Pool - In Ground, Window Screens |
Status | Sold |
---|---|
LIVING SPACE | 961 Sq.Ft. |
LOT SIZE | 10 Acres |
MLS® ID | 4181176 |
Type | Condo |
Year Built | 1995 |
Architecture Styles | Adirondack, Chalet, Contemporary, Hotel, Top Floor |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $5,000 |
---|---|
REAL ESTATE TAXES | $418/yr |
HOA Fees | $502 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US