$500,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate, Vinyl |
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Other Interior Features | Cathedral Ceiling, Fireplace - Wood, Skylight, Laundry - Basement |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Cable, Internet - Cable |
ROOF | Shingle - Architectural |
Lot Features | Sloping, Wooded |
Parking | Driveway, Garage, On-Site |
Heat type | Baseboard, Hot Water, Multi Zone |
Air Conditioning | None |
Sewer | Public |
Substructure | Wood Frame |
HOA Amenities | Common Acreage, Snow Removal, Trash Removal |
Other Exterior Features | Deck, Porch - Covered, Window Screens, Windows - Double Pane, Vertical, Wood Siding |
Status | Sold |
---|---|
LIVING SPACE | 2,298 Sq.Ft. |
MLS® ID | 4894039 |
Type | Residential |
Year Built | 1979 |
Architecture Styles | Duplex, Multi-Level, Townhouse, Walkout Lower Level |
ELEMENTARY SCHOOL | John Fuller Elementary School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $4,463/yr |
HOA Fees | $2,600 |
Zoning | Residential |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US