$352,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Refrigerator, Electric Stove, Electric Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Metal |
| Heat type | Pellet Stove, Hot Air, Wood Stove |
| Air Conditioning | Wall AC Units |
| Sewer | 1250 Gallon, Concrete, Conventional Leach Field |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,672 Sq.Ft. |
| TOTAL AREA | 2,508 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 5046049 |
| Type | Residential |
| Year Built | 1976 |
| View Description | Rural |
| ELEMENTARY SCHOOL | Conway Elem School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $352,500 |
|---|---|
| REAL ESTATE TAXES | $1,808/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US