$138,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 0.75 |
| Three Quarter Bathrooms | 1 |
| Kitchen | Range - Electric, Refrigerator, Stove - Wood Cook |
| Flooring | Carpet, Laminate, Softwood |
| Other Interior Features | Dining Area, Furnished, Window Treatment |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| ROOF | Shingle - Asphalt |
| Lot Features | Country Setting, Mountain View |
| Heat type | Baseboard, Space Heater, Stove - Gas, Electric, Gas - LP/Bottle |
| Sewer | Cesspool |
| Other Exterior Features | Barn, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 4240590 |
| Type | Residential |
| Year Built | 1900 |
| Neighborhood | North Conway |
| Architecture Styles | Farmhouse |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $138,000 |
|---|---|
| REAL ESTATE TAXES | $3,172/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US