$799,999
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Basement Laundry, 2nd Floor Laundry |
| Flooring | Carpet, Tile, Vinyl Plank |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Freezer, Microwave, Wall Oven, Refrigerator, Washer, On Demand Water Heater, Tankless Water Heater |
| Other Interior Features | Kitchen Island, Indoor Storage, Walk-in Closet, Vaulted Ceiling |
| Garage Space | 2.0 |
|---|---|
| ROOF | Metal |
| Lot Features | Landscaped, Near Railroad, Near Skiing, Near Paths |
| Heat type | Propane, Baseboard, Gas Stove |
| Air Conditioning | Mini Split |
| Sewer | 1000 Gallon, Existing Leach Field, On-Site Septic Exists |
| HOA Amenities | Snow Removal |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 2,511 Sq.Ft. |
| TOTAL AREA | 2,742 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 5101232 |
| Type | Residential |
| Year Built | 2000 |
| Water Frontage | River, Directly Adjoining |
| View Description | View |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $799,999 |
|---|---|
| REAL ESTATE TAXES | $1,458/yr |
| HOA Fees | $839/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US