$420,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet |
| Fireplace | Fireplace - Wood |
| Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Other Interior Features | Natural Woodwork |
| Stories | 2 |
|---|---|
| Water Source | Community |
| ROOF | Shingle |
| Lot Features | Near Paths, Rural, Wooded |
| Heat type | Electric |
| Air Conditioning | None |
| Sewer | Shared |
| HOA Amenities | Common Acreage, Pool - In-Ground, Snow Removal, Trash Removal |
| Other Exterior Features | Trash, Pool - In Ground |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,234 Sq.Ft. |
| MLS® ID | 4944900 |
| Type | Condo |
| Year Built | 1984 |
| Architecture Styles | Cape |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #13 |
| SALES PRICE | $420,000 |
|---|---|
| REAL ESTATE TAXES | $1,705/yr |
| HOA Fees | $217/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US