$185,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Kitchen | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Flooring | Carpet, Tile, Vinyl |
| Other Interior Features | Cathedral Ceiling, Ceiling Fan, Dining Area, Furnished, Hearth, Kitchen/Dining, Living/Dining, Window Treatment |
| Water Source | Community |
|---|---|
| ROOF | Metal |
| Lot Features | Abuts Conservation, Mountain View, Water View |
| Parking | Parking Spaces 4 |
| Heat type | Baseboard, Space Heater, Stove - Wood, Electric, Gas - LP/Bottle, Wood |
| Sewer | Private, Septic |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,566 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 4312342 |
| Type | Residential |
| Year Built | 1976 |
| Architecture Styles | Saltbox |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | Conway School District SAU #9 |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $2,800/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US