$660,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Fireplace | Fireplace - Gas |
Appliances | Dryer, Microwave, Refrigerator, Washer, Stove - Electric |
Stories | 2 |
---|---|
ROOF | Metal |
Heat type | Baseboard, Hot Water, Gas - LP/Bottle |
Air Conditioning | None |
Sewer | Public |
HOA Amenities | Pool - In-Ground, Trash Removal |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,139 Sq.Ft. |
MLS® ID | 4986498 |
Type | Condo |
Year Built | 1987 |
ELEMENTARY SCHOOL | John Fuller Elementary School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $660,000 |
---|---|
REAL ESTATE TAXES | $7,215/yr |
HOA Fees | $475/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US