$750/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Kitchen | Dishwasher, Range - Electric, Refrigerator |
Flooring | Carpet, Vinyl |
Other Interior Features | Kitchen/Dining, Kitchen/Living, Primary BR w/ BA, Window Treatment |
Water Source | Community, Shared |
---|---|
ROOF | Shingle - Asphalt |
Lot Features | Level, Mountain View |
Parking | Parking Spaces 2 |
Heat type | Hot Air, Gas - LP/Bottle |
Sewer | Private, Septic |
Status | Leased |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
MLS® ID | 4203249 |
Type | Condo |
Year Built | 1970 |
Architecture Styles | Multi-Level |
Lease Price | $750/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US