$6,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Water Source | Community, Drilled Well, Private |
---|---|
ROOF | Shingle - Other |
Lot Features | Deed Restricted, Field/Pasture, Landscaped, Mountain View, Sloping, View, Walking Trails |
Heat type | Baseboard, Multi Zone, Electric |
Air Conditioning | Multi Zone |
Sewer | Private, Septic |
Status | Leased |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
MLS® ID | 4315738 |
Type | Condo |
Year Built | 1994 |
Architecture Styles | Garden |
Lease Price | $6,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US