$1,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Other Interior Features | Furnished |
| Water Source | Community |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development, Landscaped, Mountain View |
| Heat type | Baseboard, Electric |
| Sewer | Community |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| MLS® ID | 4241573 |
| Type | Condo |
| Year Built | 1994 |
| Architecture Styles | Garden |
| Lease Price | $1,000/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US