$99,000
Water Source | Well Needed on Site, None |
---|---|
Lot Features | Rolling/Sloping, Wooded, Rural |
Parking | Gravel, Other |
Sewer | None, Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 3.01 Acres |
MLS® ID | 1616827 |
Type | Land |
Water Frontage | Pond |
View Description | Mountain(s), Scenic |
School District | RSU 55/MSAD 55 |
SALES PRICE | $99,000 |
---|---|
REAL ESTATE TAXES | $3,110/yr |
Zoning | FF |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US