Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Water Heater off Boiler |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Oil, Hot Water |
| Air Conditioning | None |
| Sewer | Private |
| Status | Sold |
|---|---|
| LIVING SPACE | 969 Sq.Ft. |
| TOTAL AREA | 969 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 4980004 |
| Type | Residential |
| Year Built | 1878 |
| SALES PRICE | $110,000 |
|---|
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US