$239,999
| Water Source | None |
|---|---|
| Sewer | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 304,920 Sq.Ft. |
| LOT SIZE | 7 Acres |
| MLS® ID | 4894886 |
| Type | Land |
| Neighborhood | Bartlett |
| ELEMENTARY SCHOOL | Bartlett Elementary |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $239,999 |
|---|---|
| REAL ESTATE TAXES | $952/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US