$59,000
| Water Source | Community |
|---|---|
| Sewer | On-Site Septic Needed |
| Status | Sold |
|---|---|
| LOT SIZE | 0.51 Acres |
| MLS® ID | 4924861 |
| Type | Land |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $59,000 |
|---|---|
| REAL ESTATE TAXES | $617/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US