$1,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Carpet, Vinyl |
| Appliances | Microwave, Electric Range, Refrigerator |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Lot Features | Near Railroad, Near Golf Course, Corner, Near Hospital, Near Country Club, Level |
| Heat type | Oil, Forced Air |
| Sewer | Public |
| Status | Leased |
|---|---|
| LIVING SPACE | 992 Sq.Ft. |
| TOTAL AREA | 992 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 5019858 |
| Type | Residential |
| Year Built | 1935 |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | Lakeside Primary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| Lease Price | $1,500/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US