$438,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Bamboo, Carpet, Tile |
| Fireplace | Fireplaces - 1 |
| Appliances | Dryer, Microwave, Mini Fridge, Range - Electric, Refrigerator, Washer |
| Other Interior Features | Kitchen Island, Ceiling Fan, Natural Woodwork, Cathedral Ceiling |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Near Paths, Near Skiing, Neighborhood, Near Hospital, Condo Development, Country Setting, Landscaped, Level, Wooded |
| Parking | On-Site |
| Heat type | Electric, Stove - Gas, Mini Split, Electric, Gas - LP/Bottle |
| Air Conditioning | Wall AC Units |
| Sewer | Public |
| HOA Amenities | Building Maintenance, Master Insurance, Landscaping, Common Acreage, Pool - In-Ground, Tennis Court, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,780 Sq.Ft. |
| MLS® ID | 4944471 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | Conway |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $438,000 |
|---|---|
| REAL ESTATE TAXES | $4,534/yr |
| HOA Fees | $316/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US