$349,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Electric Water Heater, All-in-one Washer/Dryer |
| Stories | 1 |
|---|---|
| ROOF | Asphalt Shingle |
| Heat type | Pellet Stove, Electric |
| Air Conditioning | None |
| Sewer | Public |
| HOA Amenities | In-Ground Pool |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| TOTAL AREA | 1,064 Sq.Ft. |
| MLS® ID | 5096402 |
| Type | Condo |
| Year Built | 1993 |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | Pine Tree Elem |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $349,000 |
|---|---|
| REAL ESTATE TAXES | $4,220/yr |
| HOA Fees | $1,400/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US