$599,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development, Country Setting, Level |
| Heat type | Hot Water, Radiant, Gas - LP/Bottle |
| Air Conditioning | None |
| Sewer | 1250 Gallon, Leach Field - Existing, Septic Shared |
| HOA Amenities | Master Insurance, Landscaping, Common Acreage, Pool - In-Ground, Snow Removal, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,200 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | 4907498 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Bartlett |
| Architecture Styles | Contemporary, Freestanding |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $599,900 |
|---|---|
| REAL ESTATE TAXES | $628/yr |
| HOA Fees | $275/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US