$105,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Dryer, Range - Gas, Refrigerator, Washer |
Flooring | Laminate, Vinyl |
Water Source | Public |
---|---|
ROOF | Metal |
Lot Features | Country Setting, Level |
Parking | Driveway |
Heat type | Forced Air, Kerosene |
Air Conditioning | None |
Sewer | Leach Field, Private, Septic |
Other Exterior Features | Windows - Double Pane |
Status | Sold |
---|---|
LIVING SPACE | 1,394 Sq.Ft. |
MLS® ID | 4903149 |
Type | Manufactured-Mobile |
Year Built | 1981 |
Neighborhood | Conway |
Architecture Styles | Manuf/Mobile |
ELEMENTARY SCHOOL | Conway Elem School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $105,000 |
---|---|
REAL ESTATE TAXES | $360/yr |
HOA Fees | $519/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US