$135,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Laminate, Vinyl |
| Appliances | Dryer, Electric Range, Refrigerator, Washer, Electric Water Heater |
| Other Interior Features | Ceiling Fan |
| Stories | 1 |
|---|---|
| ROOF | Metal |
| Lot Features | Level |
| Heat type | Kerosene, Hot Air |
| Air Conditioning | None |
| Sewer | Community |
| HOA Amenities | Basketball Court, Beach Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,056 Sq.Ft. |
| MLS® ID | 4976040 |
| Type | Manufactured-Mobile |
| Year Built | 1983 |
| Neighborhood | Conway |
| Water Frontage | River, Beach Access, Shared-Private |
| ELEMENTARY SCHOOL | Conway Elem School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $135,000 |
|---|---|
| HOA Fees | $519/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US