$275,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cooktop - Electric, Dishwasher, Microwave, Refrigerator |
Flooring | Carpet, Vinyl |
Other Interior Features | Blinds, Fireplace - Wood, Fireplaces - 1 |
Water Source | Public |
---|---|
ROOF | Shingle |
Lot Features | Near Paths, Near Shopping, Near Skiing, Near Hospital, Country Setting, Wooded |
Parking | Parking Spaces 3 - 5 |
Heat type | Forced Air, Kerosene |
Air Conditioning | None |
Sewer | Leach Field - On-Site |
Other Exterior Features | Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 0.74 Acres |
MLS® ID | 4848481 |
Type | Manufactured-Mobile |
Year Built | 1996 |
Neighborhood | Bartlett |
Architecture Styles | Manuf/Mobile |
ELEMENTARY SCHOOL | Bartlett Elementary |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $275,000 |
---|---|
REAL ESTATE TAXES | $724/yr |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US