$320,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Other Interior Features | Dining Area, Fireplace - Wood, Laundry - Basement |
Water Source | Public |
---|---|
ROOF | Shingle - Asphalt |
Lot Features | Condo Development |
Parking | Parking Spaces 2 |
Heat type | Direct Vent, Gas - LP/Bottle |
Air Conditioning | None |
Sewer | Community |
HOA Amenities | Pool - In-Ground, Tennis Court |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,815 Sq.Ft. |
MLS® ID | 4915004 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Bartlett |
Architecture Styles | Townhouse |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $320,000 |
---|---|
REAL ESTATE TAXES | $1,658/yr |
HOA Fees | $300/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US