$155,900
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Kitchen | Dishwasher, Disposal, Dryer, Range Hood, Microwave, Range - Electric, Refrigerator, Washer |
| Flooring | Carpet, Vinyl |
| Appliances | Building Maintenance, Master Insurance |
| Other Interior Features | Cathedral Ceiling, Ceiling Fan, Fireplace - Gas, Fireplaces - 1, Hearth, Security Door(s), Window Treatment |
| Water Source | Public |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Condo Development, Country Setting, Mountain View |
| Parking | Parking Spaces 2 |
| Heat type | Baseboard, Other, Electric, Gas - LP/Bottle |
| Air Conditioning | Other |
| Sewer | Community, Leach Field, Private, Shared, Septic |
| HOA Amenities | Building Maintenance, Master Insurance |
| Other Exterior Features | Trash, Balcony, Window Screens, Windows - Storm |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,070 Sq.Ft. |
| MLS® ID | 4233942 |
| Type | Condo |
| Year Built | 1976 |
| Neighborhood | Bartlett |
| Architecture Styles | End Unit |
| ELEMENTARY SCHOOL | Bartlett Elementary |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $155,900 |
|---|---|
| REAL ESTATE TAXES | $1,219/yr |
| HOA Fees | $183/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US