$346,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry - 1st Floor, Main Level, Washer Hookup |
| Flooring | Carpet |
| Appliances | Washer, Refrigerator, Microwave, Gas Range, Dryer, Dishwasher |
| Other Interior Features | 1st Floor Bedroom, Bathtub, One-Floor Living, Shower, Storage |
| Water Source | Well, Private |
|---|---|
| ROOF | Pitched, Shingle |
| Lot Features | Open, Level, Wooded, Rural |
| Parking | 1 - 4 Spaces, Gravel |
| Heat type | Hot Water, Baseboard |
| Air Conditioning | None |
| Sewer | Private Sewer, Septic Design Available |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| Date Sold | August 22, 2025 |
| LIVING SPACE | 1,176 Sq.Ft. |
| TOTAL AREA | 1,176 Sq.Ft. |
| LOT SIZE | 1.52 Acres |
| MLS® ID | 1631101 |
| Type | Residential |
| Year Built | 2010 |
| Neighborhood | Naples |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| School District | RSU 61/MSAD 61 |
| SALES PRICE | $346,000 |
|---|---|
| REAL ESTATE TAXES | $1,932/yr |
| Zoning | residential |
Explore Naples, ME homes for sale, from Long Lake and Brandy Pond waterfront to year-round homes near the Causeway. Local guidance from Pinkham Real Estate.
Read moreDedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US