$325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry - 2nd Floor |
Flooring | Carpet, Laminate, Wood |
Appliances | Dishwasher, Dryer, Range Hood, Range - Electric, Refrigerator, Washer |
Other Interior Features | Ceiling Fan |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Shingle - Asphalt |
Lot Features | Near Shopping, Neighborhood, Rural, Condo Development, Wooded |
Parking | On-Site, Parking Spaces 2 |
Heat type | Baseboard, Hot Water, Stove - Pellet, Electric, Pellet |
Air Conditioning | Mini Split |
Sewer | Community |
HOA Amenities | Landscaping, Snow Removal, Trash Removal |
Other Exterior Features | Trash, Deck, Shed |
Status | Sold |
---|---|
LIVING SPACE | 1,229 Sq.Ft. |
MLS® ID | 4981918 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Conway |
Architecture Styles | Townhouse |
ELEMENTARY SCHOOL | Conway Elem School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $3,040/yr |
HOA Fees | $300/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US