$1,200,000
| Garage Space | 4.0 |
|---|---|
| ROOF | Shingle |
| Lot Features | Level |
| Heat type | Propane, Oil, Direct Vent, Electric, Monitor Type |
| Air Conditioning | None |
| Sewer | Public |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 9,248 Sq.Ft. |
| TOTAL AREA | 11,816 Sq.Ft. |
| LOT SIZE | 2.3 Acres |
| MLS® ID | 5096598 |
| Type | Multi-Family |
| Year Built | 1960 |
| Neighborhood | Conway |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $1,200,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US