$265,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Fireplace | Fireplace Screens/Equip |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Water Heater off Boiler |
| Other Interior Features | Ceiling Fan, Natural Woodwork |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| ROOF | Asphalt Shingle |
| Lot Features | Near Hospital, Landscaped, Near Golf Course, Near Paths |
| Heat type | Oil, Wood, Baseboard, Hot Water |
| Air Conditioning | None |
| Sewer | Public |
| HOA Amenities | Building Maintenance, Master Insurance, Landscaping, Common Acreage, Snow Removal, Trash Removal |
| Status | Sold |
|---|---|
| LIVING SPACE | 950 Sq.Ft. |
| TOTAL AREA | 950 Sq.Ft. |
| LOT SIZE | 1.3 Acres |
| MLS® ID | 4980211 |
| Type | Condo |
| Year Built | 1954 |
| Neighborhood | Conway |
| Water Frontage | Brook/Stream, Directly Adjoining, Shared-Private |
| View Description | View, River, Water View |
| ELEMENTARY SCHOOL | John Fuller Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | Conway School District SAU #9 |
| SALES PRICE | $265,000 |
|---|---|
| REAL ESTATE TAXES | $2,818/yr |
| HOA Fees | $292/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US