$125,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry - 1st Floor |
Flooring | Carpet, Laminate, Vinyl |
Appliances | Dishwasher, Dryer, Range Hood, Range - Gas, Refrigerator, Washer, Water Heater - Electric |
Other Interior Features | Ceiling Fan |
Stories | 1 |
---|---|
Garage Space | 2.0 |
ROOF | Shingle - Asphalt |
Parking | Driveway, Off Street, Parking Spaces 2, Covered, Carport |
Heat type | Hot Air |
Air Conditioning | None |
Sewer | Public |
HOA Amenities | Master Insurance, Playground, Basketball Court, Beach Access |
Other Exterior Features | Deck, Shed |
Status | Active Under Contract |
---|---|
LIVING SPACE | 840 Sq.Ft. |
MLS® ID | 5027992 |
Type | Manufactured-Mobile |
Year Built | 2004 |
Neighborhood | Conway |
ELEMENTARY SCHOOL | Lakeside Primary School |
MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $125,000 |
---|---|
REAL ESTATE TAXES | $1,669/yr |
HOA Fees | $619/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US