$290,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove - Electric |
Stories | 1 |
---|---|
Water Source | Public |
ROOF | Shingle - Asphalt |
Lot Features | Level |
Heat type | Baseboard, Stove - Gas, Electric, Gas - LP/Bottle |
Air Conditioning | Other |
Sewer | Community, Shared |
HOA Amenities | Snow Removal, Trash Removal |
Status | Sold |
---|---|
LIVING SPACE | 1,224 Sq.Ft. |
MLS® ID | 4936524 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Bartlett |
Architecture Styles | Ground Floor |
ELEMENTARY SCHOOL | Bartlett Elementary |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $1,780/yr |
HOA Fees | $398/mo |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US