$170,000
| Water Source | On-Site Well Needed |
|---|---|
| Lot Features | Building/Development, Further Subdivision, Mobile Homes |
| Sewer | On-Site Septic Needed, Private, Septic Design Available |
| Status | Sold |
|---|---|
| LOT SIZE | 2.47 Acres |
| MLS® ID | 4921547 |
| Type | Land |
| Year Built | 2021 |
| Neighborhood | Bartlett |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $861/yr |
| HOA Fees | $600 |
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US