$995,000
Lot Features | Flood Plain, Further Subdivision, Waterfront |
---|---|
Sewer | None, On-Site Septic Needed |
Status | For Sale |
---|---|
LOT SIZE | 10.87 Acres |
MLS® ID | 5014152 |
Type | Land |
Neighborhood | Bartlett |
ELEMENTARY SCHOOL | Josiah Bartlett Elem |
MIDDLE SCHOOL | Josiah Bartlett School |
HIGH SCHOOL | A. Crosby Kennett Sr. High |
School District | SAU #9 |
SALES PRICE | $995,000 |
---|---|
REAL ESTATE TAXES | $1,898/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us today!
CONTACT US