$319,900
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Kitchen | Dishwasher - Energy Star, Dryer, Range - Electric, Refrigerator-Energy Star, Washer |
| Flooring | Carpet, Hardwood, Laminate, Vinyl |
| Garage Space | 1.0 |
|---|---|
| Water Source | Dug Well |
| ROOF | Shingle - Asphalt |
| Lot Features | Landscaped, Level |
| Heat type | Forced Air, Oil |
| Air Conditioning | None |
| Sewer | Leach Field, Septic |
| Other Exterior Features | Deck, Porch - Enclosed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,100 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 4885022 |
| Type | Residential |
| Year Built | 1890 |
| Neighborhood | Madison |
| Architecture Styles | Cape |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| SALES PRICE | $319,900 |
|---|---|
| REAL ESTATE TAXES | $2,685/yr |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US