$432,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Refrigerator, Stove - Electric |
| Other Interior Features | Cathedral Ceiling, Dining Area, Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Living/Dining, Primary BR w/ BA, Natural Light, Natural Woodwork |
| Water Source | Public |
|---|---|
| Utilities | Cable - Available |
| ROOF | Shingle - Asphalt |
| Lot Features | Mountain View, Sloping |
| Heat type | Baseboard, Hot Water |
| Air Conditioning | None |
| Sewer | Private, Septic |
| Substructure | Wood Frame |
| Other Exterior Features | Deck, Vinyl |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,550 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 4893659 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Josiah Bartlett Elem |
| MIDDLE SCHOOL | Josiah Bartlett School |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #9 |
| SALES PRICE | $432,000 |
|---|---|
| HOA Fees | $250 |
| Zoning | Residential |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US