$395,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | 1st Floor Laundry |
| Flooring | Vinyl Plank |
| Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling |
| Stories | 2 |
|---|---|
| ROOF | Shingle |
| Lot Features | Corner |
| Heat type | Propane, Wood, Direct Vent, Hot Air, Wood Stove |
| Air Conditioning | None |
| Sewer | 1000 Gallon, Private, Septic |
| HOA Amenities | Playground, Basketball Court, Beach Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 5000089 |
| Type | Residential |
| Year Built | 1972 |
| Neighborhood | Madison |
| Water Frontage | Pond, Beach Access, Indirect, Not Adjoining, Municipal Residents Only |
| ELEMENTARY SCHOOL | Madison Elementary School |
| MIDDLE SCHOOL | A. Crosby Kennett Middle Sch |
| HIGH SCHOOL | A. Crosby Kennett Sr. High |
| School District | SAU #13 |
| SALES PRICE | $395,000 |
|---|---|
| REAL ESTATE TAXES | $5,061/yr |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US