$358,027
Open House
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Stories | 1 |
---|---|
Water Source | Drilled Well, Private, Reverse Osmosis |
ROOF | Shingle - Architectural, Shingle - Asphalt |
Lot Features | Country Setting, Landscaped, Level, Sloping, Wooded |
Heat type | Baseboard, Electric, Hot Water, Multi Zone, Furnace - Wood/Oil Combo, Electric, Oil, Wood |
Air Conditioning | Other |
Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic Design Available |
Status | Sold |
---|---|
LIVING SPACE | 1,936 Sq.Ft. |
LOT SIZE | 2.1 Acres |
MLS® ID | 4967611 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Madison |
Architecture Styles | Ranch |
SALES PRICE | $358,027 |
---|---|
REAL ESTATE TAXES | $2,692/yr |
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US