$560,000
Open House
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry - 1st Floor |
Flooring | Vinyl Plank |
Appliances | Dishwasher - Energy Star, Range - Electric, Refrigerator-Energy Star |
Other Interior Features | Kitchen Island, Walk-in Closet |
Stories | 2 |
---|---|
Water Source | Community |
ROOF | Metal |
Lot Features | Mountain View |
Heat type | Forced Air, Gas - LP/Bottle |
Air Conditioning | Central AC |
Sewer | 1250 Gallon, Leach Field, Private |
HOA Amenities | Playground, Basketball Court, Docks |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 2,008 Sq.Ft. |
LOT SIZE | 1.1 Acres |
MLS® ID | 4959531 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Madison |
Architecture Styles | Cape |
SALES PRICE | $560,000 |
---|
Your key to real estate success lies with The Pinkham team! Our skilled and diverse group of professionals, licensed in both NH and Maine, work in perfect harmony. With a strong emphasis on communication, collaboration, and continuous learning, we strive to surpass expectations. Partner with us today and unlock the true potential of your property endeavors.
CONTACT US